BMW DKG (GS7D36SG) — Wiring Cross Table
This page contains the wiring cross tables for running the BMW DKG — the Getrag GS7D36SG 7-speed DCT — with the standalone transmission controller. The solenoid-valve and sensor circuits are brought out of the transmission through a 26-pin round connector: the inside wiring runs from the mechatronic to that connector, the outside harness runs from the connector to the standalone controller.
This allocation is not only for the DKG. The outside wiring is deliberately common across the dual-clutch builds — the connector pin to controller pin map below is identical on the DQ500, both generations, so one patch loom serves all three. Only the transmission side differs. See the DQ500 cross table for its circuit columns.
Controller pin designations (H1, C1, …) refer to the
device pinout. The mechatronic modification itself is described
step by step in BMW DKG — Standalone Wiring.
Circuit designators used throughout this page:
- SV1–SV10 — solenoid valves (each lands on the matching
PWM OUTn) - MC1–MC16 — mechatronic main connector terminals
- SC1–SC3 — circuits of the temperature and input shaft speed sensor behind the clutches (SC1/SC2/SC3 = sensor pins 1/2/3)
26-pin round connector
Pin arrangement of the connector as drawn in the source cross table:
1 2 3 4
5 6 7 8 9
10 11 12 13 14 15
16 17 18 19 20
21 22 23 24
25 26
Cross table
| Pin | Circuit | Controller pin | Controller function | Inside cable length | Notes |
|---|---|---|---|---|---|
| 1 | SV1 | H1 | PWM OUT1 | 34 cm | |
| 2 | MC1 | C1 | ANALOG IN1 | 40 cm | |
| 3 | MC2 | C2 | ANALOG IN2 | 40 cm | |
| 4 | SV10 | K2 | PWM OUT10 | 36 cm | |
| 5 | SV2 | H2 | PWM OUT2 | 39 cm | |
| 6 | MC3 | C3 | ANALOG IN3 | 40 cm | |
| 7 | MC4 | C4 | ANALOG IN4 | 40 cm | |
| 8 | MC6 | D1 | ANALOG IN5 | 40 cm | 4.7 kΩ pull-up to SENSOR_5V (M1) |
| 9 | SV9 | K1 | PWM OUT9 | 31 cm | |
| 10 | SV3 | H3 | PWM OUT3 | 43 cm | |
| 11 | MC8 | D2 | ANALOG IN6 | 40 cm | 4.7 kΩ pull-up to SENSOR_5V (M1) |
| 12 | MC5 | A3 | FREQUENCY IN1 | 40 cm | |
| 13 | MC7 | A4 | FREQUENCY IN2 | 40 cm | |
| 14 | MC10 | D3 | ANALOG IN7 | 40 cm | |
| 15 | SV8 | J4 | PWM OUT8 | 28 cm | |
| 16 | SV4 | H4 | PWM OUT4 | 47 cm | |
| 17 | MC11 | D4 | ANALOG IN8 | 40 cm | |
| 18 | SC1 | B3 | FREQUENCY IN3 | 23 cm | |
| 19 | SC3 | E1 | ANALOG IN9 | 23 cm | 2.2 kΩ pull-up to SENSOR_5V (M1) |
| 20 | SV7 | J3 | PWM OUT7 | 23 cm | |
| 21 | SV5 | J1 | PWM OUT5 | 18 cm | |
| 22 | MC15/SC2 | L2 | sGND | 40 cm + 23 cm | |
| 23 | MC13 | M1 | SENSOR_5V | 40 cm | |
| 24 | SV6 | J2 | PWM OUT6 | 21 cm | |
| 25 | MC14/MC16 | BAT+ | BAT+/KL30 | 40 cm | |
| 26 | MC14/MC16 | BAT+ | BAT+/KL30 | 40 cm |
The pull-up resistors on pins 8, 11 and 19 connect between the signal and SENSOR_5V (M1), on the controller side of the connection.
Wire cross-sections and colours
The source table colour-codes the connector pins into six circuit groups; each group uses the following wire on the inside (mechatronic to connector) and outside (connector to controller) runs:
| Circuit group | Connector pins | Inside Cs [mm²] | Inside colour | Outside Cs [mm²] | Outside colour |
|---|---|---|---|---|---|
| Battery supply (BAT+) | 25, 26 | 1 | red | 2×1 | red |
| Solenoid valves (SV1–SV10) | 1, 4, 5, 9, 10, 15, 16, 20, 21, 24 | 1 | black | 1 | black |
| Sensor supply (SENSOR_5V) | 23 | 1 | red | 0.35 | red |
| Analog sensor signals | 2, 3, 6, 7, 8, 11, 14, 17, 19 | 0.35 | blue | 0.35 | various |
| Speed sensor signals | 12, 13, 18 | 0.35 | blue | 3×0.34 | white/green/brown |
| Sensor ground (sGND) | 22 | 1 + 0.35 | black | 0.35 | black |
Internal cross connections
The cross connections between the solder pads inside the mechatronics (pad groups A–F and the solenoid signal pads) are made while modifying the unit — see solder pad cross connections and solenoid wiring in the wiring guide.
Related documentation
- BMW DKG — Standalone wiring — step-by-step mechatronic modification and wiring guide
- Device pinout — connector layout, inputs, outputs, and supplies
- BMW DKG — Wiring (IOcan)